🇺🇸 미국 시장 — 오늘의 핫 종목2026-04-30 · NASDAQ · Communication Services
Meta Platforms Inc.META
$603.44−65.68(-9.82%)
미국 시장 — 변동률 순위
| 종목 | 섹터 | USD | 변동률 |
|---|---|---|---|
| Meta Platforms Inc.META | Communication Services | $603.44 | -9.82% |
| Caterpillar Inc.CAT | Industrials | $888.57 | +9.69% |
| Eli Lilly and CompanyLLY | Health Care | $916.33 | +7.65% |
| Alphabet Inc.GOOGL | Communication Services | $372.59 | +6.47% |
| AbbVie Inc.ABBV | Health Care | $213.65 | +4.79% |
| Newmont CorporationNEM | Materials | $111.34 | +3.47% |
| The Southern CompanySO | Utilities | $96.27 | +2.95% |
| Mastercard Inc.MA | Financials | $510.69 | -2.77% |
| NextEra Energy Inc.NEE | Utilities | $96.47 | +2.44% |
| General Electric CompanyGE | Industrials | $289.91 | +2.24% |
| American Tower Corp.AMT | Real Estate | $182.17 | +2.23% |
| SempraSRE | Utilities | $94.54 | +2.05% |
| Duke Energy CorporationDUK | Utilities | $129.09 | +2.04% |
| Prologis Inc.PLD | Real Estate | $141.65 | +2.04% |
| UnitedHealth Group Inc.UNH | Health Care | $363.36 | -1.99% |
| Broadcom Inc.AVGO | Information Technology | $413.35 | +1.95% |
| Walmart Inc.WMT | Consumer Staples | $130.47 | +1.92% |
| Amazon.com Inc.AMZN | Consumer Discretionary | $258.01 | -1.91% |
| Simon Property GroupSPG | Real Estate | $203.77 | +1.84% |
| Nike Inc.NKE | Consumer Discretionary | $43.63 | -1.71% |
| Honeywell InternationalHON | Industrials | $213.52 | +1.53% |
| ConocoPhillipsCOP | Energy | $126.35 | -1.48% |
| Visa Inc.V | Financials | $329.99 | -1.45% |
| The Boeing CompanyBA | Industrials | $227.35 | +1.45% |
| Equinix Inc.EQIX | Real Estate | $1,074.61 | -1.33% |
| Sherwin-Williams CompanySHW | Materials | $321.95 | +1.29% |
| PepsiCo Inc.PEP | Consumer Staples | $157.29 | +1.29% |
| Johnson & JohnsonJNJ | Health Care | $230.24 | +1.27% |
| Costco Wholesale Corp.COST | Consumer Staples | $1,011.27 | +1.26% |
| Advanced Micro DevicesAMD | Information Technology | $332.89 | -1.25% |
| Welltower Inc.WELL | Real Estate | $214.7 | +1.23% |
| Goldman Sachs GroupGS | Financials | $916.51 | +1.20% |
| AT&T Inc.T | Communication Services | $26.06 | +1.18% |
| Microsoft CorporationMSFT | Information Technology | $424.46 | -1.12% |
| Freeport-McMoRan Inc.FCX | Materials | $57.44 | +0.90% |
| Home Depot Inc.HD | Consumer Discretionary | $325.57 | +0.85% |
| JPMorgan Chase & Co.JPM | Financials | $311.68 | +0.79% |
| Bank of America Corp.BAC | Financials | $53.23 | +0.65% |
| Schlumberger LimitedSLB | Energy | $55.96 | +0.47% |
| McDonald's CorporationMCD | Consumer Discretionary | $291.42 | +0.46% |
| The Coca-Cola CompanyKO | Consumer Staples | $78.54 | -0.42% |
| Netflix Inc.NFLX | Communication Services | $92.49 | +0.40% |
| Tesla Inc.TSLA | Consumer Discretionary | $371.57 | -0.33% |
| Exxon Mobil CorporationXOM | Energy | $154.25 | -0.27% |
| Linde plcLIN | Materials | $506.01 | +0.26% |
| Merck & Co. Inc.MRK | Health Care | $111.22 | +0.24% |
| Apple Inc.AAPL | Information Technology | $270.17 | -0.20% |
| The Walt Disney CompanyDIS | Communication Services | $101.47 | +0.16% |
| Chevron CorporationCVX | Energy | $192.04 | -0.09% |
| NVIDIA CorporationNVDA | Information Technology | $209.24 | -0.00% |
Skills.md 범용성ALR/COR 등 고급 분석 카드는 현재 한국 50종목 universe 한정 PoC. 동일 분석 룰 (RSI 과매도 / 볼륨 폭증 / Pearson 상관)을 본 시장에 그대로 적용 가능 — Skills.md 자산군 무관 설계.