🇺🇸 미국 시장 — 오늘의 핫 종목2026-08-28 · NASDAQ · Information Technology
NVIDIA CorporationNVDA
$217.55−10.43(-4.57%)
미국 시장 — 변동률 순위
| 종목 | 섹터 | USD | 변동률 |
|---|---|---|---|
| NVIDIA CorporationNVDA | Information Technology | $217.55 | -4.57% |
| Schlumberger LimitedSLB | Energy | $57.33 | +4.22% |
| Amazon.com Inc.AMZN | Consumer Discretionary | $266.43 | +3.97% |
| Newmont CorporationNEM | Materials | $127.98 | -3.26% |
| Nike Inc.NKE | Consumer Discretionary | $39.6 | +3.02% |
| Equinix Inc.EQIX | Real Estate | $1,044.41 | -2.98% |
| Freeport-McMoRan Inc.FCX | Materials | $76.45 | -2.51% |
| Netflix Inc.NFLX | Communication Services | $81.72 | +2.35% |
| Advanced Micro DevicesAMD | Information Technology | $465.58 | -2.33% |
| AT&T Inc.T | Communication Services | $26.01 | +2.28% |
| Caterpillar Inc.CAT | Industrials | $800.25 | -2.05% |
| NextEra Energy Inc.NEE | Utilities | $81.84 | -1.95% |
| McDonald's CorporationMCD | Consumer Discretionary | $265 | +1.90% |
| Bank of America Corp.BAC | Financials | $62.32 | +1.88% |
| Alphabet Inc.GOOGL | Communication Services | $346.59 | +1.74% |
| Tesla Inc.TSLA | Consumer Discretionary | $348.75 | -1.71% |
| Microsoft CorporationMSFT | Information Technology | $513.53 | +1.68% |
| Apple Inc.AAPL | Information Technology | $319.7 | +1.63% |
| Honeywell InternationalHON | Industrials | $217.43 | -1.34% |
| Meta Platforms Inc.META | Communication Services | $578.02 | +1.21% |
| The Walt Disney CompanyDIS | Communication Services | $108.1 | +1.20% |
| American Tower Corp.AMT | Real Estate | $176.23 | +1.19% |
| Costco Wholesale Corp.COST | Consumer Staples | $945.47 | +1.16% |
| Chevron CorporationCVX | Energy | $201.86 | +1.05% |
| AbbVie Inc.ABBV | Health Care | $255.48 | -1.03% |
| PepsiCo Inc.PEP | Consumer Staples | $141.07 | +0.97% |
| JPMorgan Chase & Co.JPM | Financials | $357.62 | +0.96% |
| The Southern CompanySO | Utilities | $88.25 | -0.90% |
| Linde plcLIN | Materials | $489.51 | +0.86% |
| Johnson & JohnsonJNJ | Health Care | $268.04 | +0.85% |
| Prologis Inc.PLD | Real Estate | $140.7 | -0.81% |
| Merck & Co. Inc.MRK | Health Care | $148.35 | -0.80% |
| Broadcom Inc.AVGO | Information Technology | $368.79 | -0.74% |
| The Coca-Cola CompanyKO | Consumer Staples | $89.66 | +0.67% |
| Goldman Sachs GroupGS | Financials | $1,033.99 | -0.66% |
| ConocoPhillipsCOP | Energy | $130.35 | +0.64% |
| Welltower Inc.WELL | Real Estate | $238.07 | -0.64% |
| Mastercard Inc.MA | Financials | $595.3 | +0.60% |
| UnitedHealth Group Inc.UNH | Health Care | $392.95 | -0.53% |
| SempraSRE | Utilities | $84.31 | -0.52% |
| Visa Inc.V | Financials | $381.6 | +0.51% |
| Duke Energy CorporationDUK | Utilities | $120.25 | -0.49% |
| Home Depot Inc.HD | Consumer Discretionary | $330.19 | +0.48% |
| Walmart Inc.WMT | Consumer Staples | $103.09 | +0.45% |
| Exxon Mobil CorporationXOM | Energy | $156.71 | +0.17% |
| Simon Property GroupSPG | Real Estate | $214.56 | -0.15% |
| Eli Lilly and CompanyLLY | Health Care | $1,174.61 | -0.13% |
| Sherwin-Williams CompanySHW | Materials | $344.86 | -0.10% |
| General Electric CompanyGE | Industrials | $342.58 | -0.04% |
| The Boeing CompanyBA | Industrials | $209.82 | -0.03% |
Skills.md 범용성ALR/COR 등 고급 분석 카드는 현재 한국 50종목 universe 한정 PoC. 동일 분석 룰 (RSI 과매도 / 볼륨 폭증 / Pearson 상관)을 본 시장에 그대로 적용 가능 — Skills.md 자산군 무관 설계.